waterjetpumps@gmail.com |
+91-9714227735
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Chemical Dosing |
Discharge Flow | 8000 LPH |
Discharge Pressure | 7 Bar |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features
MOC Charts
Description | MOC |
Plunger | En 8 |
Liquied Head | Ss 304, Ss316,Hastalloy,Alloy20,Pp, Pvc,Ptfe |
Non Return | Ss 304, Ss316,Hastalloy,Alloy20,Pp, Pvc,Ptfe |
Sealing Ring | Ptfe |
Gland Packing | Ptfe |
Nrv Balls | Ss, Ptfe,Glass, Ceramic |
Technical Specification
Pump Model | Capacity In Lph |
Wm-10 | 0 -50 |
Wm-15 | 0-100 |
Wm-20 | 0-150 |
Wm-25 | 0-200 |
Wm-30 | 0-300 |
Wm-40 | 0-500 |
Wm-50 | 0-1000 |
Wm-60 | 0-1500 |
Wm- 70 | 0-2000 |
Wm-80 | 0-3000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.